Jump to content

Template:Ecoregion Level 1: Difference between revisions

From PanEcoDevWiki
No edit summary
No edit summary
Line 64: Line 64:
       {| class="wikitable"
       {| class="wikitable"
       |+Ecoregion Level {{{hasLevel|}}}
       |+Ecoregion Level {{{hasLevel|}}}
       | colspan=2 | {{{hasEcoregionID}}} - {{{hasName}}}
       | {{{hasEcoregionID}}} - {{{hasName}}}
       |-
       |-
       ! colspan=2 | Region
       ! Region
       |-
       |-
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       |-
       |-
       !Child Ecoregions
       ! Child Ecoregions
      |-
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_2}}  
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_2}}  
       |-
       |-
       ! Geography
       ! Geography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       |-
       |-
       ! Hydrography
       ! Hydrography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       |}
       |}

Revision as of 00:13, 2 November 2025

This is the "Ecoregion Level 1" template.

It should be called in the following format:

{{Ecoregion Level 1
|hasName==
|hasURL==
|hasID==
|hasEcoregionID==
|hasLevel==
|hasDescription==
|hasBiologicalSetting==
|hasPhysicalSetting==
|hasClimate==
|isSubregionOf==
|hasSubregion==
|hasChildEcoregion==
|hasFootprint==
|hasGeography==
|hasHydrography==
}}

Edit the page to see the template text.

This template defines the table "Ecoregion_Level_1". View table.