Template:Ecoregion Level 1: Difference between revisions
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
|hasHydrography=List (,) of Page | |hasHydrography=List (,) of Page | ||
</noinclude><includeonly>{{#cargo_store:_table=Ecoregion_Level_1}} | </noinclude><includeonly> | ||
{{#cargo_store:_table=Ecoregion_Level_1}} | |||
|hasName={{{hasName|}}} | |||
|hasURL={{{hasURL|}}} | |||
|hasID={{{hasID|}}} | |||
|hasEcoregionID={{{hasEcoregionID|}}} | |||
|hasLevel={{{hasLevel|}}} | |||
|hasDescription={{{hasDescription|}}} | |||
|hasBiologicalSetting={{{hasBiologicalSetting|}}} | |||
|hasPhysicalSetting={{{hasPhysicalSetting|}}} | |||
|hasClimate={{{hasClimate|}}} | |||
|isSubregionOf={{{isSubregionOf|}}} | |||
|hasSubregion={{{hasSubregion|}}} | |||
|hasChildEcoregion={{{hasChildEcoregion|}}} | |||
|hasFootprint={{{hasFootprint|}}} | |||
|hasGeography={{{hasGeography|}}} | |||
|hasHydrography={{{hasHydrography|}}} | |||
{{#template_display:_format=table}} | {{#template_display:_format=table}} | ||
[[Category:Ecoregion Level 1]] | [[Category:Ecoregion Level 1, Ecoregions]] | ||
</includeonly> | </includeonly> | ||
Revision as of 22:19, 30 October 2025
This is the "Ecoregion Level 1" template.
It should be called in the following format:
{{Ecoregion Level 1
}}
Edit the page to see the template text.
|hasName= |hasURL= |hasID= |hasEcoregionID= |hasLevel= |hasDescription= |hasBiologicalSetting= |hasPhysicalSetting= |hasClimate= |isSubregionOf= |hasSubregion= |hasChildEcoregion= |hasFootprint= |hasGeography= |hasHydrography= This template defines the table "Ecoregion_Level_1". View table. |hasName=String |hasURL=URL |hasID=String |hasEcoregionID=String |hasLevel=Integer |hasDescription=Text |hasBiologicalSetting=Text |hasPhysicalSetting=Text |hasClimate=Text |isSubregionOf=List (,) of Page |hasSubregion=List (,) of Page |hasChildEcoregion=List (,) of Page |hasFootprint=Page |hasGeography=Page |hasHydrography=List (,) of Page